Treatments 💉💊
This is my current medication and supplement regimen. It’s a lot — long COVID touches nearly every system, and each item here was added for a specific reason. Many are informed by pharmacogenomic testing (ClarityX), which revealed I’m a CYP2D6 Intermediate Metabolizer and CYP2C19 Ultra-Rapid Metabolizer, among other variants. That matters because it changes how I process a lot of common medications.
This is certainly not medical advice, but my own experience I have chosen to share.
Daytime Medications & Supplements
| Medication / Supplement | Dose | Reason | Notes |
|---|
| Fish oil | 1200 mg | Cholesterol, general health | |
| Pumpkin seed oil | 1000 mg | Cholesterol, hair, general health | |
| Vitamin D3 + K2 | 180 / 20 mcg | Heart and bone health | |
| Multivitamin | 1 tablet | General health | |
| Garlic | 400 mg | Heart and general health | |
| Vitamin D3 | 125 mcg | General health | |
| Fexofenadine | 180 mg | Urticaria, suspected MCAS | Stopping if IgE controlled |
| NAC | 1 g | Yale Long COVID Study | Paired with guanfacine |
| CoQ-10 | 200 mg | Heart health, statin support | |
Nighttime Medications & Supplements
| Medication / Supplement | Dose | Reason | Notes |
|---|
| Sertraline | 100 mg | Anti-anxiety / depression | Switched from duloxetine; moved to night and increased from 50 mg |
| Mirtazipine | 15 mg | Sleep | Gives me appetitite too |
| Night Rest + melatonin | 2 tablets | Sleep | Contains 5 mg melatonin, 300 mg Mg, 500 mg GABA |
| L-Theanine | 400 mg | Sleep, anxiety, dopamine support | Increases GABA, serotonin, dopamine |
| Ashwagandha root extract | 1 tablet | Sleep, anxiety, HRV | |
| Ashwagandha KSM-66 | 1 tablet | Sleep, anxiety | Standardized extract |
| Tart cherry | 1 g | Sleep | |
| Magnesium glycinate | 200 mg / 2 tablets | Muscle cramps, neuroprotection | |
| Guanfacine ER | 2 mg | Sleep, attention | Paired with NAC (Yale LC Study) |
| Atenolol | 50 mg | HTN, anxiety, sleep | Stopped 2026-05-12 |
| Cetirizine | 10 mg | Allergies, suspected MCAS | Nighttime only |
| Atorvastatin | 10 mg | Cholesterol | Monitor muscle tightness with exercise |
| Pramipexole | 0.75 mg | RLS, treatment-resistant depression | |
| Hydroxyzine | 25 mg | Insomnia | |
As-Needed Medications
| Medication / Supplement | Dose | Reason | Notes |
|---|
| Symbicort | 80 / 4.5 mcg | Asthma | |
| Loperamide | Various | IBS-D | Minimal use |
| Fiber | Daily | IBS-D, IBS-C, incontinence | Before/after medications |
| Xolair | 300 mg monthly | IgE, urticaria, suspected MCAS | Monthly injection at home |
| Acetaminophen | 500 mg | Pain — vestibular migraines | |
| Nasal spray | 0.57 fl oz | Nasal congestion | |
| Emgality | 120 mg/mL monthly | Vestibular migraines / PPPD | Started May 2026 |
Vision
- Prism, transitional, blue light filtering, and Rx lens
- Eye patch occasionally (resting the brain by using one eye)
- Brock string exercises (available on Amazon, https://en.wikipedia.org/wiki/Brock_string)
- Vision occupational therapy
Pain (Non-Medication)
- Hot and cold therapy on the neck
- Biofreeze, CBD gels
- Physical therapy for the neck and back (wrapped up May 2025)
- Vestibular and Speech therapy wrapped up summer of 2025
- Physical therapy for left sided thoracic outlet syndrome ongoing (NTOS)
Diet and Exercise
- Reduced sugar intake
- Supplementing with potassium rich foods and prescriptions
- Smaller portions, researching and trying Mediterranean and keto options on occasion
I run 3 - 5 days a week, doing at least a 5k each time- Lucky if I make it out for a walk
- No more driving