Treatments 💉💊
This is my current medication and supplement regimen. It’s a lot — long COVID touches nearly every system, and each item here was added for a specific reason. Many are informed by pharmacogenomic testing (ClarityX), which revealed I’m a CYP2D6 Intermediate Metabolizer and CYP2C19 Ultra-Rapid Metabolizer, among other variants. That matters because it changes how I process a lot of common medications.
This is certainly not medical advice, but my own experience I have chosen to share.
Daytime Medications & Supplements
| Medication / Supplement | Dose | Reason | Notes |
|---|
| Losartan | 50 mg | HTN / blood pressure | Daily AM; increased from 25 mg June 2026 |
| Fish oil | 1200 mg | Cholesterol, dopamine receptor support | Omega-3 |
| Vitamin D3 | 125 mcg | Dopaminergic neuron support, general health | |
| Multivitamin | 1 tablet | General health | One A Day Men's |
| NAC | 1 g | Yale Long COVID Study | Paired with guanfacine |
| CoQ-10 | 200 mg | Heart health, statin support | |
| Fexofenadine | 180 mg | Urticaria, suspected MCAS | Stopping if IgE controlled |
| Quercetin + Bromelain | Per label | Anti-inflammatory, allergy support | |
| Famotidine | 40 mg 2x daily | Allergy, mast cell support | |
| Pyridostigmine | 30 mg, titrating to 60 mg 3x daily | Myasthenia gravis diagnostic trial | Started June 6, 2026; GI symptoms predate this medication |
| Potassium (combined regimen) | 99 mg tabs AM + PM + KCl powder PRN | Renal potassium wasting | ~1 tbsp powder with exercise, ~1 tsp otherwise; critical, ARR blood draw pending |
| Psyllium husk | 15 g | GI motility, constipation | |
| Nicotine patch | 7 mg patch cut in half (~3.5 mg) | Dopaminergic support | Applied AM, removed 5 pm; functional improvement documented |
Nighttime Medications & Supplements
| Medication / Supplement | Dose | Reason | Notes |
|---|
| Sertraline | 100 mg | Anti-anxiety / depression | Moved to night during PHP — only meaningful sleep change observed; CYP2C19 ultra-rapid may reduce efficacy |
| Mirtazapine | 7.5 mg | Sleep, appetite | Reduced from 15 mg — paradoxical wakefulness suspected at 15 mg; sleep modestly improved |
| Pramipexole | 0.75 mg | RLS, dopaminergic, treatment-resistant depression | Taken at 9 pm per sleep specialist; early antidepressant/sleep/tinnitus response now diminished; not switching to ropinirole |
| Low Dose Naltrexone (LDN) | 4.5 mg | Immune modulation | |
| Guanfacine ER | 2 mg | Sleep, attention | Paired with NAC (Yale LC Study); Long COVID protocol |
| Atorvastatin | 10 mg | Cholesterol | On hold June 30, 2026; possible statin myopathy contribution to muscle symptoms — CK draw planned |
| Atenolol | 25 mg 2x daily | HTN, anxiety, sleep | Splitting 50 mg tablet (50 mg total daily); tapering per cardiologist, gradual discontinuation planned |
| Mucuna pruriens (Dopa Mucuna) | 3 caps ~10 pm + 3 caps AM (~450 mg L-DOPA / dose, ~900 mg L-DOPA daily) | Dopamine precursor support | NOW Foods DOPA Mucuna, 15% L-DOPA; nighttime dose associated with improved sleep |
| L-Tyrosine | 500 mg | Dopamine precursor support | Nightly |
| L-Theanine | 400 mg | Sleep, anxiety, dopamine support | Increases GABA, serotonin, dopamine |
| Magnesium glycinate | 400 mg | Muscle cramps, neuroprotection | Magnesium level normal (2.1 mg/dL May 2026) |
| Glycine | 3 g | Sleep | |
| Melatonin | 3 mg | Sleep onset | |
| Hydroxyzine | 50 mg | Insomnia, anxiety | As needed |
| Cetirizine | 10 mg | Allergies, suspected MCAS | Nighttime only |
| Charlotte's Web Sleep CBD Gummies | 1 gummy | Sleep | Contains CBD + CBN + melatonin; taken with the rest of the nighttime sleep stack |
| Simply Crafted CBN+THC Deep Sleep Gummies (Sunset Strawberry) | 1 gummy | Sleep | 5 mg THC + 15 mg CBN per gummy; taken at bedtime |
As-Needed Medications
| Medication / Supplement | Dose | Reason | Notes |
|---|
| Zaleplon (Sonata) | 5 mg | Sleep, short-acting | Take only when 4+ hours available for sleep |
| Lorazepam | 0.5 mg | Anxiety | |
| Alprazolam (Xanax) | 0.5 mg | Anxiety | PRN |
| Baclofen | 10 mg 3x daily | Muscle spasm / relaxant | PRN |
| Sumatriptan | 50 mg | Acute migraine | Prescribed but not currently taking; max 200 mg/24 hr, no more than 3x/week |
| Symbicort | 2 puffs 2x daily | Asthma | Rinse mouth after use |
| Albuterol (ProAir HFA) | 2 puffs | Rescue inhaler, asthma | |
| Ondansetron (Zofran ODT) | 8 mg | Nausea | Dissolves in mouth |
| Diclofenac (Cataflam) | 50 mg 3x daily | Pain | Also 1% gel |
| EpiPen | 0.3 mg | Anaphylaxis emergency | |
| Xolair | 300 mg every 4 weeks | IgE, urticaria, suspected MCAS | Injection at home |
| Emgality | 120 mg/mL monthly | Vestibular migraines / PPPD | Started May 2026 |
| Medical cannabis | PRN | Symptom relief, sleep | High CBD daytime, CBN for sleep; avoiding high THC (cardiac history) |
Vision
- Prism, transitional, blue light filtering, and Rx lens
- Eye patch occasionally (resting the brain by using one eye)
- Brock string exercises (available on Amazon, https://en.wikipedia.org/wiki/Brock_string)
- Vision occupational therapy
Pain (Non-Medication)
- Hot and cold therapy on the neck
- Biofreeze, CBD gels
- Physical therapy for the neck and back (wrapped up May 2025)
- Vestibular and Speech therapy wrapped up summer of 2025
- Physical therapy for left sided thoracic outlet syndrome ongoing (NTOS)
Diet and Exercise
- Reduced sugar intake
- Supplementing with potassium rich foods and prescriptions
- Smaller portions, researching and trying Mediterranean and keto options on occasion
I run 3 - 5 days a week, doing at least a 5k each time- Lucky if I make it out for a walk
- No more driving